Trescal sites work in the continuous process of ISO9001 2008 certification and our calibration laboratories have manifold accreditations according to ISO CEI 17025 2005 standards. Our calibration services cover pratically all the measurements capabilities in electrical, dimensional, physical, mechanical, climatic and optical with traceability to national and international standards.
TRESCAL have expertise and high-level competencies.
Last Update 2011/12/15
|
|
|
|
|
|
|
|
|
|
|
|
| Domains | Belgium | Denmark | France | Germany | Holland | Italy | Romania | Spain | Sweden | UK | USA |
| Accelerometry | X | X | X | X | |||||||
| Acoustic | X | X | X | ||||||||
| Chemical | X | ||||||||||
| Climatic | X | ||||||||||
| Dimensional | X | X | X | X | X | X | X | X | X | X | |
| Density (material) | X | ||||||||||
| Electricity / Magnetism | X | X | X | X | X | X | X | X | X | X | |
| Force | X | X | X | X | X | X | |||||
| Gaz Flowmeter | X | X | |||||||||
| Hardness | X | X | X | ||||||||
| Humidity | X | X | X | X | X | ||||||
| Liquid Flowmeter | X | X | |||||||||
| Mass / Scale | X | X | X | X | X | X | X | X | |||
| Optical | X | ||||||||||
| Pressure / Vacuum | X | X | X | X | X | X | X | X | X | X | |
| Radiometry / Photometry | X | X | |||||||||
| Temperature | X | X | X | X | X | X | X | X | X | X | X |
| Time / Frequency | X | X | X | X | X | X | X | X | X | ||
| Torque | X | X | X | X | X | X | X | X | X | ||
| Velocity | X | ||||||||||
| Volume | X | X | X | ||||||||
| |
|||||||||||
| Attestations |